Speed Golf Cart
Cruise Control
72 V Uitra-long battery range
Entertaining Rooftop
High-strength corrosion-resistant chassis
Dach is proud topresent our masterpiece,Apollo-marking the beginning of our legendary journey. All our efforts are dedicated to ensuring you experience the joy of going farther, driving smoother, and enjoying more.
72 V Uitra-long battery range
Entertaining Rooftop
High-strength corrosion-resistant chassis
Dach is proud topresent our masterpiece,Apollo-marking the beginning of our legendary journey. All our efforts are dedicated to ensuring you experience the joy of going farther, driving smoother, and enjoying more.


Features &specifications
| Battery | 73.6V 105AH LiFePO4(7.728kwh) | Body Material | PP +EPDM-T20 |
| Controller | 72V 350A AC Controller | Roof Material | PP |
| Motor Typer | 72V AC 6.3KW Motor | Mirrors | Left and right mirrors (with turn signal)interior mirror |
| Charger | 110V-240V/20A Onboard Charger | Suspension | Front independent double-arm suspension /rear axle (12.3 11) +trailing arm + high-strength spring shock absorber |
| Dimensions(LWH) |
120x551x79.9(78.3)lnches(with bumper guard and side step, height varies with configuration) |
Steering Systen | Self-compensating gear rack steering |
| Max Load Capacity | 758 lbs | Braking System | Front and rear disc brakes & electronic parking brake |
| Accelerator | Hall Effect Accelerator 0 -5V | LED Lighting System | Front LED headlights + position lights +turn signals, rear brake lights + position liahts +turn sianals +reverse liahts, hiah-mounted brake liaht |
| Net Weight | 1420/1389/378 lbs | Steering Column | With com bination switch (turn signal switch, position light switch. high/low beam switch) |
| Passenger Capacity | 4 | Accelerator | Hall Effect Accelerator 0-5V |
| Chassis | Automotive-grade full stamped body | Drive Mode | Electromechanicalintegration |
| Range | 50 miles(at 19 mph constant speed) | Rear Axle | Integrated, transmission ratio 12.3 11 |
| Wheelbase | 85.0 in | Startup | NFC +phone NFC +phone Bluetooth with one-key start switch |
| Max speed | 25 mph | Gearshift | R-N-D-E |
| Front Track | 41.6 in | Sound System | Soundbar system |
| Min Turning Radius | 14.8 feet | Multifunction Steering Wheel | Yes |
| Rear Track | 39.8in | Cruise Control | Yes |
| Mox Gracent | 30% | Red Calipers & Red Shock Springs | Yes |
| Tire Size | 22*10-14(Aluminum Alloy Rim) | Roof Configuration | Roof lining +2x6.5-inch speakers +am bient lights +roof logo light+hiah-mounted brake light +soundbar svstem |
| Min Ground Clearance | 7.0 in | Phone Charging | Wireless phone charging + wired phone charging +UsB file playback |
| Braking Distance | ≤26.2 feet (full speed, full load) | Music playback | Bluetooth connection +USB file playback |
| Windshield | Hinged double -fold edge glass | ||
| Dashboard | 12.3-inch TFT lC D touch display(includes battery level, current, voltage mileage,speed, error codes, MP3. Mp4. reverse camera.ight control.radio. CarPlayAndaclenttc.) |
Price:
$
12980.00