Bambino-Troubleshooting
ENGINE TROUBLESHOOTING
If something is wrong with the engine, refer to the table below for the cause and its corrective countermeasure.
| Trouble | Cause | Countermeasure |
| Engine is difficult to start or cannotstart. | ●No fuel flow |
●Check the fuel tank and fuel filter。 ●Check the electric fuel pumpCheck the injector. ●Check the ECU with Motor Scan KF90121 ●Replace filter electric fuel pump injector and ECU If necessary. |
|
●Water is in the fuel system |
●Check to see if the fuel tank cover is tight. |
|
| ●In winter, oil viscosity increases, And Engine revolution is slow | ●Use oils of different viscosities,depending on ambient temperatures. | |
| ●Battery becomes weak and the engine does not turn over quick enough. |
●Clean battery cables and terminals. ●Charge the battery. ●In cold weather(-15℃),always remove the battery from the vehicle, charge and store it indoors. install it on the vehicle only when the vehicle is going to be used。 |
|
| Enginepower is insufficient |
●Insufficient fuel. ●The injector is clogged. ●Crankshaft position sensor is Bad. ●The air cleaner is clogged. ●Spark plug is dirty or fouled. ●Ignition coil is bad. |
●Check the fuel system. ●Clean or replace the injector. ●Replace crankshaft position sensor. ●Clean or replace the air cleaner. ●Clean or replace the spark plug. ●Replace the ignition coil. |
| Engine stops suddenly | ●Check with the diagnostic instrument (Motor Scan KF90121). | |
| Engine overheats |
● Engine overloaded |
●Shift to lower gear or reduce load. |
| ●Low coolant level. |
●Fill cooling system to the correct level; ●Check radiator and hoses for loose connections or leaks. |
|
|
●The motor driven fan does not turn. |
●Check to see if the fuse is blown. ●Check the electrical system. |
|
| ●Dirty radiator core or grille screens. | ●Remove all trash. | |
| ●Coolant flow route corroded. | ●Flush cooling system. |
If you have any questions, consult your local dealer.
Diagnostic Trouble Code Table
| MT05 ECU Malf Code Table:23 | |
| Malf code in MT05 | Description |
| P0107 | MAP Circuit Low Voltage or Open |
| P0108 | MAP Circuit High Voltage |
| P0112 | IAT Circuit Low Voltage |
| P0113 | IAT Circuit High Voltage or Open |
| P0117 | Coolant/Oil Temperature Sensor Circuit Low Voltage |
| P0118 | Coolant/Oil Temperature Sensor Circuit High Voltage or Open |
| P0122 | TPS Circuit Low Voltage or Open |
| P0123 | TPS Circuit High Voltage |
| P0131 | O2A Circuit Low Voltage |
| P0132 | O2A Circuit High Voltage |
| P0031 | O2A Heater Circuit High Voltage |
| P0032 | O2A Heater Circuit Low Voltage |
| P0201 | Injector 1 Circuit Malfunction |
| P0202 | Injector 2 Circuit Malfunction |
| P0230 | FPR Coil Circuit Low Voltage or Open |
| P0232 | FPR Coil Circuit High Voltage |
| P0336 | CKP Sensor Noisy Signal |
| P0337 | CKP Sensor No Signal |
| P0351 | Cylinder 1 Ignition Coil Malfunction |
| P0352 | Cylinder 2 Ignition Coil Malfunction |
| P0505 | Idle Speed Control Error |
| P0562 | System Voltage Low |
| P0563 | System Voltage High |
| P0650 | MIL Circuit Malfunction |
| P1693 | Tachometer Circuit Low Voltage |
| P1694 | Tachometer Circuit High Voltage |
If you have any questions, consult your local dealer.
BATTERY TROUBLESHOOTING
| Trouble | Cause | Countermeasure | Preventive measure |
| Starter does not function. | ●Battery overused until lights are dim. |
●Charge the battery sufficiently. |
●Charge the battery properly. |
|
●Battery has not been recharged. |
|||
| ●Poor terminal connection | ●Clean the terminal and tighten securely. |
●Keep the terminal clean and tight. Apply grease and treat with anti-corrosive. |
|
| ●Battery life expired |
●Replace new battery |
||
| From beginning starter does not function,and lights soon become dim |
●Insufficient charging |
● Charge battery Insufficiently |
●Battery must be serviced properly before initial use |
|
When viewed from the top of plates, look whitish. * Refillable type battery only |
●Battery was used with an insufficient amount of electrolyte. | ●Add distilled water and charge the battery. |
●Regularly check the electrolyte level. |
| ●Battery was used with too much without recharging. | ●Charge battery Insufficiently | ●Charge battery properly | |
| Recharging is impossible. | ●Battery life expired. | ●Replace battery. | |
| Terminals are severely corroded and heat up. | ● Poor terminal connection | ●Clean the terminal and tighten securely. |
●Keep the terminal clean and tight. Apply grease and treat with anti- corrosives. |
|
Battery electrolyte level drops rapidly. * Refillable type battery only |
●There is a crack or pinholes in the electrolytic cells. | ●Replace battery. | |
| ●Charging system trouble. | ●Consult your local dealer. |
●If you have any questions, consult your local dealer.
●The factory installed battery is non-refillable type.
MACHINE TROUBLESHOOTING
| Trouble | Cause | Countermeasure |
| Gear Shifter not Operational | ●High idling speed of engine |
●Replace throttle cable; ●Replace throttle petal ●Replace the throttle |
| ●High rotary speed for clutch connection. |
●Replace he junior clutch spring; ●Replace the primary clutch. |
|
| ●Gear shift cable out of adjustment |
●Put the gearshift rod into the position of “N” . ●Put the gearshift arm of engine into ”N” . ●Adjust the cable and the bolt. ●Lock tightly. |
|
| ●Gear abrasion | ●Replace the gears | |
| Transmission noise |
●Tolerance between inner &outer gears out of tolerance. |
●Replace the gears |
| Low vehicle speed or power | ●Parking brake engaged | ●Adjust cable |
| ●CVT belt slipping | ●Replace CVT transmission belt Replace the clutch. | |
| Soft / No Brakes | ●Low brake fluid | ●Check the brake fluid level |
| ●Air in brake lines | ●Contact Dealer. | |
| ●Brake discs worn | ●Contact Dealer. | |
| ●Caliper bolt loose | ●Secure bolt |
If you have any questions, consult your local dealer
SPEED UTV(1000cc)
| serial No. | Functional modules | Failure path | Pcode | Type | Description of DTC |
| ECUFAULT "P" CODES | |||||
| 1 | Camshaft position sensor | DFC_EpmCa1 | P0341 | 00 | Camshaft signal error |
| 2 | Crankshaft position sensor | DFC_EpmCrs | P0322 | 00 | Crankshaft signal error |
| 3 | Inlet pressure sensor | DFC_DSSMax | P0108 | 17 | Manifold Absolute Pressure Circuit High |
| 4 | DFC_DSSMin | P0107 | 16 | Manifold Absolute Pressure Circuit Low | |
| 5 | DFC_DSSNpl | P0106 | 29 | Manifold Absolute Pressure Circuit Range/Performance | |
| 6 | DFC_DSSSig | P0105 | 23 | Manifold Absolute Pressure Circuit | |
| 7 | Environmental pressure sensor | DFC_DSUMax | P006D | 17 | Barometric Pressure |
| 8 | DFC_DSUMin | P006D | 16 | Barometric Pressure | |
| 9 | Inlet air temperature sensor | DFC_TAMax | P0113 | 17 | Intake Air Temperature Sensor 1 Circuit High |
| 10 | DFC_TAMin | P0112 | 16 | Intake Air Temperature Sensor 1 Circuit Low | |
| 11 | Coolant temperature sensor | DFC_TMMax | P0118 | 17 | Engine Coolant Temperature Sensor 1 Circuit High |
| 12 | DFC_TMMin | P0117 | 16 | Engine Coolant Temperature Sensor 1 Circuit Low | |
| 13 | DFC_TMNpl | P0116 | 29 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | |
| 14 | Main relay | DFC_UBRSig | P0688 | 16 | ECM/PCM Power Relay Sense Circuit/Open |
| 15 | DFC_UBRNpl | P0688 | 29 | ECM/PCM Power Relay Sense Circuit/Open | |
| 16 | MILL light control | DFC_MILLmpSCG_C | P0650 | 12 | Malfunction Indicator Lamp (MIL) Control Circuit |
| 17 | DFC_MILLmpSCB_C | P0650 | 11 | Malfunction Indicator Lamp (MIL) Control Circuit | |
| 18 | DFC_MILLmpOL_C | P0650 | 13 | Malfunction Indicator Lamp (MIL) Control Circuit | |
| 19 | Fuel pump relay | DFC_EKPMax | P0629 | 12 | Fuel Pump “A” Control Circuit High |
| 20 | DFC_EKPMin | P0628 | 11 | Fuel Pump “A” Control Circuit Low | |
| 21 | DFC_EKPSig | P0627 | 13 | Fuel Pump “A” Control Circuit /Open | |
| 22 |
Carbon canister control "purge" valve |
DFC_TEVEmax | P0459 | 12 | Evaporative Emission System Purge Control Valve Circuit High |
| 23 | DFC_TEVEmin | P0458 | 11 | Evaporative Emission System Purge Control Valve Circuit Low | |
| 24 | DFC_TEVEsig | P0444 | 13 | Evaporative Emission System Purge Control Valve Circuit Open | |
| 25 | Injector | DFC_EV1Max | P0262 | 12 | Cylinder 2 primary Injector Circuit High |
| 26 | DFC_EV1Min | P0261 | 11 | Cylinder 2 primary Injector Circuit Low | |
| 27 | DFC_EV1Sig | P0201 | 13 | Cylinder 2 primary Injector Circuit/Open | |
| 28 | DFC_EV2Max | P0268 | 12 | Cylinder 2 secondary Injector Circuit High | |
| 29 | DFC_EV2Min | P0267 | 11 | Cylinder 2 secondary Injector Circuit Low | |
| 30 | DFC_EV2Sig | P0203 | 13 | Cylinder 2 secondary Injector Circuit/Open | |
| 31 | DFC_EV3Max | P0271 | 12 | Cylinder 1 primary Injector Circuit High | |
| 32 | DFC_EV3Min | P0270 | 11 | Cylinder 1 primary Injector Circuit Low | |
| 33 | DFC_EV3Sig | P0204 | 13 | Cylinder 1 primary Injector Circuit/Open | |
| 34 | DFC_EV4Max | P0265 | 12 | Cylinder 1 secondary Injector Circuit High | |
| 35 | DFC_EV4Min | P0264 | 11 | Cylinder 1 secondary Injector Circuit Low | |
| 36 | DFC_EV4Sig | P0202 | 13 | Cylinder 1 secondary Injector Circuit/Open | |
| 37 | Engine speed | DFC_NXMax | P0219 | 00 | Engine max speed exceeded |
| 38 | Battery voltage | DFC_UBmax | P0563 | 17 | System Voltage High |
| 39 | DFC_UBmin | P0562 | 16 | System Voltage Low | |
| 40 | DFC_UBnpl | P0560 | 1C | System Voltage Not plausible | |
| 41 |
Misfire diagnosisignition sequence 1-3-4-2 |
DFC_MD00Max_C | P0301 | 00 | Misfire detected on cylinder 1 |
| 42 | DFC_MD00Min_C | P0301 | 00 | Misfire detected on cylinder 1 | |
| 43 | DFC_MD00Npl_C | P0301 | 00 | Misfire detected on cylinder 1 | |
| 44 | DFC_MD02Max_C | P0304 | 00 | Misfire detected on cylinder 2 | |
| 45 | DFC_MD02Min_C | P0304 | 00 | Misfire detected on cylinder 2 | |
| 46 | DFC_MD02Npl_C | P0304 | 00 | Misfire detected on cylinder 2 | |
| 47 | DFC_MDMax_C | P0300 | 00 | Misfire detected | |
| 48 | DFC_MDMin_C | P0300 | 00 | Misfire detected | |
| 49 | DFC_MDNpl_C | P0300 | 00 | Misfire detected | |
| 50 | DVE | DFC_BWFnpl | P2138 | 00 | Throttle/Pedal Position Sensor/Switch “D”/“E” Voltage Correlation |
| 51 | DFC_DK1Pmax | P0123 | 17 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | |
| 52 | DFC_DK1Pmin | P0122 | 16 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | |
| 53 | DFC_DK1Pnpl | P0121 | 29 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | |
| 54 | DFC_DK2Pmax | P0223 | 17 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | |
| 55 | DFC_DK2Pmin | P0222 | 16 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | |
| 56 | DFC_DK2Pnpl | P0221 | 29 | Throttle/Pedal Position Sensor/Switch "B" Circuit Range/Performance | |
| 57 | DFC_DVEEmax | P2106 | 12 | Throttle Actuator Control System Forced Limited Power | |
| 58 | DFC_DVEEmin | P2106 | 19 | Throttle Actuator Control System Forced Limited Power | |
| 59 | DFC_DVEEnpl | P2106 | 92 | Throttle Actuator Control System Forced Limited Power | |
| 60 | DFC_DVEEsig | P2106 | 13 | Throttle Actuator Control System Forced Limited Power | |
| 61 | DFC_DVEFmax | P1568 | 00 | Idle Speed Contr.Throttle Pos. mechanical Malfunction | |
| 62 | DFC_DVELnpl | P1545 | 00 | Throttle Pos.Contr. Malfunction | |
| 63 | DFC_DVENnpl | P1559 | 00 | Idle Speed Contr.Throttle Pos. Adaptation Malfunction | |
| 64 | DFC_DVERmax | P1545 | 22 | Throttle Pos.Contr. Malfunction | |
| 65 | DFC_DVERmin | P1545 | 21 | Throttle Pos.Contr. Malfunction | |
| 66 | DFC_DVEUBmax | P1579 | 00 | Idle Speed Contr.Throttle Pos. adaptation not started | |
| 67 | DFC_DVEUBmin | P1564 | 00 | Idle Speed Contr.Throttle Pos. Low Voltage During Adaptation | |
| 68 | DFC_DVEUnpl | P1565 | 00 | Idle Speed Control Throttle Position lower limit not attained | |
| 69 | DFC_DVEUWnpl | P1559 | 29 | Idle Speed Contr.Throttle Pos. Adaptation Malfunction | |
| 70 | DFC_FP1Pmax | P2123 | 17 | Throttle/Pedal Position Sensor/Switch “D” Circuit High | |
| 71 | DFC_FP1Pmin | P2122 | 16 | Throttle/Pedal Position Sensor/Switch “D” Circuit Low | |
| 72 | DFC_FP1Pnpl | P2138 | 29 | Throttle/Pedal Position Sensor/Switch “D”/“E” Voltage Correlation | |
| 73 | DFC_FP2Pmax | P2128 | 17 | Throttle/Pedal Position Sensor/Switch “E” Circuit High | |
| 74 | DFC_FP2Pmin | P2127 | 16 | Throttle/Pedal Position Sensor/Switch “E” Circuit Low | |
| 75 | DFC_MDBmax | P1336 | 00 | Engine torque control Adaption at limit | |
| 76 | DFC_UFMVnpl | P0606 | 94 | ECM/PCM Processor | |
| 77 | DFC_UFNCnpl | P0606 | 92 | ECM/PCM Processor | |
| 78 | DFC_UFRLIPnpl | P2106 | 29 | Throttle Actuator Control System Forced Limited Power | |
| 79 | DFC_UFSGAmax | P0606 | 64 | ECM/PCM Processor | |
| 80 | DFC_UFSGAmin | P0606 | 61 | ECM/PCM Processor | |
| 81 | DFC_UFSGAnpl | P0606 | 67 | ECM/PCM Processor | |
| 82 | DFC_UFSGAsig | P0606 | 96 | ECM/PCM Processor | |
| 83 | DFC_UFSGBnpl | P0606 | 1C | ECM/PCM Processor | |
| 84 | DFC_UFSGBsig | P0606 | 55 | ECM/PCM Processor | |
| 85 | DFC_UFSKAnpl | P0606 | 0 | ECM/PCM Processor | |
| 86 | DFC_UFSPSCnpl | P0606 | 62 | ECM/PCM Processor | |
| 87 | DFC_UFSTAnpl | P0606 | 63 | ECM/PCM Processor | |
| 88 | Boost pressure sensor | DFC_DSLmax | P0238 | 00 | Boost pressure sensor voltage high |
| 89 | DFC_DSLmin | P0237 | 00 | Boost pressure sensor voltage low | |
| 90 | Fan relay | DFC_LFS1Max_C | P0692 | 00 | Fan1 high relay error |
| 91 | DFC_LFS1Min_C | P0691 | 00 | Fan1 low relay error | |
| 92 | DFC_LFS1Sig_C | P0480 | 00 | Fan1 open relay error | |
| 93 | DFC_LFS2Max_C | P0694 | 00 | Fan2 high relay error | |
| 94 | DFC_LFS2Min_C | P0693 | 00 | Fan2 low relay error | |
| 95 | DFC_LFS2Sig_C | P0481 | 00 | Fan2 open relay error | |
| 96 | DFC_LFS3Max_C | P0696 | 00 | Fan3 high relay error | |
| 97 | DFC_LFS3Min_C | P0695 | 00 | Fan3 low relay error | |
| 98 | DFC_LFS3Sig_C | P0482 | 00 | Fan3 open relay error | |
| 99 | Knock sensor | DFC_KS1Max | P0328 | 00 | Knock/Combustion Vibration Sensor 1 Circuit Range/Performance Bank 1 |
| 100 | DFC_KS1Min | P0327 | 00 | Knock/Combustion Vibration Sensor 1 Circuit Range/Performance Bank 1 | |
| 101 | Fuel pressure | PFUELmax_C | P1211 | 00 | Fuel pressure high |
| 102 | PFUELmin_C | P1210 | 00 | Fuel pressure low | |
| 103 | Oil pressure | DFC_POILLmin_C | P0523 | 00 | Oil pressure low |
| 104 | DFC_POILmax_C | P0522 | 00 | Oil pressure high | |
| 105 | Oil temperature | DFC_TOILMax_C | P0119 | 00 | oil temperature sensor voltage high |
| 106 | DFC_TOILMin_C | P0119 | 00 | oil temperature sensor voltage low | |
| 107 | Others | DFC_URRAMNpl_C | P0604 | 00 | monitoring of the controller: RAM |
| 108 | DFC_URROMNpl_C | P0605 | 00 | monitoring of the controller: ROM | |
| 109 | DFC_URRSTMax_C | P0606 | 00 | monitoring of the controller: Reset | |
| 110 | DFC_URRSTMin_C | P0606 | 00 | monitoring of the controller: Reset | |
| 111 | DFC_URRSTNpl_C | P0606 | 00 | monitoring of the controller: Reset | |
| 112 | DFC_URRSTSig_C | P0606 | 00 | monitoring of the controller: Reset | |
| 113 | PC073 | CAN network error | |||
| 114 | P9001 | middle cooler not working right | |||
| 115 | P9002 | MAC valve stuck open check | |||
| BCM FAULT "F" CODES | |||||
| Serial No | Functional modules | Failure path | Pcode | Type | Description of DTC |
| 1 | BCM | / | F7001 | / | Spare, waiting to be added |
| 2 | / | F7002 | / | Front axle oil temperature high ≥ 100 ℃, continuous for one minute | |
| 3 | / | F7003 | / | Rear axle oil temperature high ≥ 100 ℃, continuous for one minute | |
| 4 | / | F7004 | / | High beam and low beam switch output grounded, reporting a fault and only turning on low beam | |
| 5 | / | F7005 | / | Spare, waiting to be added | |
| 6 | / | F7006 | / | Spare, waiting to be added | |
| 7 | / | F7007 | / | Spare, waiting to be added | |
| 8 | / | F7008 | / | Spare, waiting to be adde | |
|
DASH FAULT "C" CODES |
|||||
| Serial No | Functional modules | Failure path | Pcode | Type | Description of DTC |
| 1 | DASH | / | C0001 | / | BCM does not store total mileage values properly or instrument failure |
Service-Find Your Solution
Discover Speed
Models
Parts & Accessories
Race & Events
Dealer
Contact Us